Newchip Online Demo Week - January 2021
01/25/2021
Day 1 - Monday, January 25, 2021
Singapore Time - Session A
10:00 AM GMT+8 | Keynote Talk: Sonali Damle (EVP, Bain Innovation Exchange at Bain & Company)
11:00 AM GMT+8 | Industry - Software, Analytics, SaaS (Part 1)
12:00 PM GMT+8 | Panel: The Global Impact of Clean Energy Entrepreneurship
12:50 PM GMT+8 | Industry - Clean Energy, Renewables, Utilities
2:00 PM GMT+8 | Panel: Powering the Energy Storage Disruption - How Startups Innovate Today
3:00 PM GMT+8 | Industry - Marketplaces, Community Platforms, Social Media (Part 1)
4:10 PM GMT+8 | Industry - Fashion, Retail, Merchandising Technology
4:50 PM GMT+8 | Industry - PropTech, Asset Tracking, Physical Security
5:30 PM GMT+8 | Industry - Hiring, HR Tech, Diversity & Inclusion
6:00 PM GMT+8 | Industry - FinTech, Payments, InsureTech (Part 1)
7:00 PM GMT+8 | Panel: Entrepreneurs Driving Innovation in Australia
*Note: The event schedule is subject to change at any time.
Austin Time - Session B
10:00 AM CST | Keynote Talk: Sonali Damle (EVP, Bain Innovation Exchange at Bain & Company)
11:00 AM CST | Industry - Software, Analytics, SaaS (Part 1)
12:00 PM CST | Panel: The Global Impact of Clean Energy Entrepreneurship
12:50 PM CST | Industry - Clean Energy, Renewables, Utilities
2:00 PM CST | Panel: Powering the Energy Storage Disruption - How Startups Innovate Today
3:00 PM CST | Industry - Marketplaces, Community Platforms, Social Media (Part 1)
4:10 PM CST | Industry - Fashion, Retail, Merchandising Technology
4:50 PM CST | Industry - PropTech, Asset Tracking, Physical Security
5:30 PM CST | Industry - Hiring, HR Tech, Diversity & Inclusion
6:00 PM CST | Industry - FinTech, Payments, InsureTech (Part 1)
7:00 PM CST | Panel: Entrepreneurs Driving Innovation in Australia
*Note: The event schedule is subject to change at any time.
Day 2 - Tuesday, January 26, 2021
Singapore Time - Session A
10:00 AM GMT+8 | Day 2 Keynote Talk: Sammi Wong (Head of HKSTP Ventures)
11:00 AM GMT+8 | Industry - Software, Analytics, SaaS (Part 2)
12:00 PM GMT+8 | Panel: The Future of Travel & Hospitality in a Post-COVID-19 World
12:50 PM GMT+8 | Industry - Hospitality, Tourism, Travel
2:00 PM GMT+8 | Panel: London: Building a World-Class Startup Ecosystem
3:00 PM GMT+8 | Industry - Marketplaces, Community Platforms, Social Media (Part 2)
4:10 PM GMT+8 | Industry - Media, Entertainment, Events
5:10 PM GMT+8 | Industry - AdTech, SalesTech, MarTech
6:00 PM GMT+8 | Industry - FinTech, Payments, InsureTech (Part 2)
7:00 PM GMT+8 | Panel: Viva Mexico!: How Entrepreneurship is Revolutionizing a Latin American Nation
Austin Time - Session B
10:00 AM CST | Day 2 Keynote Talk: Sammi Wong (Head of HKSTP Ventures)
11:00 AM CST | Industry - Software, Analytics, SaaS (Part 2)
12:00 PM CST | Panel: The Future of Travel & Hospitality in a Post-COVID-19 World
12:50 PM CST | Industry - Hospitality, Tourism, Travel
2:00 PM CST | Panel: London: Building a World-Class Startup Ecosystem
3:00 PM CST | Industry - Marketplaces, Community Platforms, Social Media (Part 2)
4:10 PM CST | Industry - Media, Entertainment, Events
5:10 PM CST | Industry - AdTech, SalesTech, MarTech
6:00 PM CST | Industry - FinTech, Payments, InsureTech (Part 2)
7:00 PM CST | Panel: Viva Mexico!: How Entrepreneurship is Revolutionizing a Latin American Nation
*Note: The event schedule is subject to change at any time.
Day 3 - Wednesday, January 27, 2021
Singapore Time - Session A
10:00 AM GMT+8 | Day 3 Keynote Talk: Sean O'Sullivan (Managing General Partner SOSV)
11:00 AM GMT+8 | Industry - Software, Analytics, SaaS (Part 3)
12:00 PM GMT+8 | Panel: Pulling the Levers on Industrial Startup Innovation
12:50 PM GMT+8 | Industry - Aerospace, Advanced Materials, Structures, Manufacturing, Hardware, Industrial Technology
2:10 PM GMT+8 | Panel: Beyond the Stars: Fueling Investment in Space Startups
3:00 PM GMT+8 | Industry - Marketplaces, Community Platforms, Social Media (Part 3)
4:00 PM GMT+8 | Industry - Life Sciences, Healthcare, MedTech (Part 1)
5:00 PM GMT+8 | Industry - FinTech, Payments, InsureTech (Part 3)
6:00 PM GMT+8 | Industry - Food & Beverage
6:30 PM GMT+8 | Panel: The Rise of Entrepreneurship in Central America
Austin Time - Session B
10:00 AM CST | Day 3 Keynote Talk: Sean O'Sullivan (Managing General Partner SOSV)
11:00 AM CST | Industry - Software, Analytics, SaaS (Part 3)
12:00 PM CST | Panel: Pulling the Levers on Industrial Startup Innovation
12:50 PM CST | Industry - Aerospace, Advanced Materials, Structures, Manufacturing, Hardware, Industrial Technology
2:10 PM CST | Panel: Beyond the Stars: Fueling Investment in Space Startups
3:00 PM CST | Industry - Marketplaces, Community Platforms, Social Media (Part 3)
4:00 PM CST | Industry - Life Sciences, Healthcare, MedTech (Part 1)
5:00 PM CST | Industry - FinTech, Payments, InsureTech (Part 3)
6:00 PM CST | Industry - Food & Beverage
6:30 PM CST | Panel: The Rise of Entrepreneurship in Central America
*Note: The event schedule is subject to change at any time.
Day 4 - Thursday, January 28, 2021
Singapore Time - Session A
10:00 AM GMT+8 | Day 4 Keynote Talk: Jordan Beckerman (Partner & Producer at Yale Productions)
11:00 AM GMT+8 | Industry - Software, Analytics, SaaS (Part 4)
12:00 PM GMT+8 | Panel: Austin: Building a World-Class Startup Ecosystem
12:50 PM GMT+8 | Industry - EdTech, Online Learning, Gaming
2:00 PM GMT+8 | Panel: Singapore: Building a World-Class Startup Ecosystem
3:00 PM GMT+8 | Industry - Marketplaces, Community Platforms, Social Media (Part 4)
3:50 PM GMT+8 | Industry - Logistics, Mobility, Transportation
5:00 PM GMT+8 | Industry - Life Sciences, Healthcare, MedTech (Part 2)
6:00 PM GMT+8 | Industry - Consumer Products & Services (Part 1)
Austin Time - Session B
10:00 AM CST | Day 4 Keynote Talk: Jordan Beckerman (Partner & Producer at Yale Productions)
11:00 AM CST | Industry - Software, Analytics, SaaS (Part 4)
12:00 PM CST | Panel: Austin: Building a World-Class Startup Ecosystem
12:50 PM CST | Industry - EdTech, Online Learning, Gaming
2:00 PM CST | Panel: Singapore: Building a World-Class Startup Ecosystem
3:00 PM CST | Industry - Marketplaces, Community Platforms, Social Media (Part 4)
3:50 PM CST | Industry - Logistics, Mobility, Transportation
5:00 PM CST | Industry - Life Sciences, Healthcare, MedTech (Part 2)
6:00 PM CST | Industry - Consumer Products & Services (Part 1)
*Note: The event schedule is subject to change at any time.
Day 5 - Friday, January 29, 2021
Singapore Time - Session A
10:00 AM GMT+8 | Day 5 Keynote Talk: Jason McElwain (J-Mac)
11:00 AM GMT+8 | Industry - Software, Analytics, SaaS (Part 5)
12:00 PM GMT+8 | Panel: Scrum Ventures Investment in Startups Talk
12:50 PM GMT+8 | Industry - Augmented Reality & Virtual Reality (AR/VR)
2:00 PM GMT+8 | Panel: How Black Entrepreneurs Are Adapting to the New Normal
2:50 PM GMT+8 | Industry - Life Sciences, Healthcare, MedTech (Part 3)
4:00 PM GMT+8 | Industry - Consumer Products & Services (Part 2)
5:00 PM GMT+8 | Panel: Growth Outlook for Venture Capital in Canada, eh?
Austin Time - Session B
10:00 AM CST | Day 5 Keynote Talk: Jason McElwain (J-Mac)
11:00 AM CST | Industry - Software, Analytics, SaaS (Part 5)
12:00 PM CST | Panel: Scrum Ventures Investment in Startups Talk
12:50 PM CST | Industry - Augmented Reality & Virtual Reality (AR/VR)
2:00 PM CST | Panel: How Black Entrepreneurs Are Adapting to the New Normal
2:50 PM CST | Industry - Life Sciences, Healthcare, MedTech (Part 3)
4:00 PM CST | Industry - Consumer Products & Services (Part 2)
5:00 PM CST | Panel: Growth Outlook for Venture Capital in Canada, eh?
*Note: The event schedule is subject to change at any time